Layin tsakiya kafada nau'in bawul ɗin bawul
Babban sassa kayan
Sunan sassan | Kayan abu |
Jiki | Bakin ƙarfe/Bakin ƙarfe baƙin ƙarfe |
Disc | Ƙarfin ƙarfe tare da EPDM |
Kara | SS410/ SS416/SS304/SS316/SS420 |
Bushing | PTFE/ Yin Lubricating |
O-Ring | EPDM/NBR/VITON/HYPALON/NEOPRENE |
Girman fayyace & Girman Haɗin (mm)
Girman | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P |
2" | 50 | 60.3 | 67 | 49.2 | 16 | 11 | 32 | 119 | 63 | 90 | 90 | 71 | 70 | 3 | 12 |
2.5" | 61 | 69.1 | 73 | 60 | 16 | 11 | 32 | 125.5 | 68.5 | 90 | 97 | 77 | 70 | 3 | 12 |
3" | 80 | 88.9 | 97 | 79.3 | 16 | 11 | 35 | 131.5 | 80 | 90 | 97 | 101 | 70 | 3 | 12 |
4" | 101 | 114.3 | 122.5 | 99.2 | 16 | 11 | 40 | 151 | 94 | 90 | 116 | 126 | 70 | 5 | 14 |
5" | 127 | 137 | 141.3 | 124 | 16 | 11 | 43 | 171.5 | 108 | 90 | 134 | 146 | 70 | 5 | 14 |
6" | 150 | 165.1 | 175 | 147 | 16 | 11 | 43 | 183 | 123 | 90 | 134 | 180 | 70 | 5 | 18 |
8" | 202 | 219 | 232 | 199 | 20.5 | 11 | 50 | 205.4 | 149.4 | 125 | 148 | 238 | 102 | 5 | 18 |
10" | 253 | 278 | 286 | 249 | 20.5 | 11 | 59 | 250 | 186 | 125 | 160 | 292 | 102 | 8 | 18 |
12" | 303 | 323.9 | 336.5 | 299 | 20.5 | 11 | 59 | 275 | 213 | 125 | 166 | 342 | 102 | 8 | 18 |
1.An tsara don bi-directional
2.Light nauyi, sauƙi shigarwa.Ana iya manne bututu da bawul kai tsaye, dace da cirewa akai-akai.
3.Maximize da tasiri diamita.
4.Rubber vulcanized bawul farantin don kauce wa dislocation na wurin zama.
5.Cikakken hatimi mai siffar zobe.
6.All sassa za a iya tarwatsawa da kuma tarawa don dacewa da kulawa da sauri.
1.OEM & gyare-gyare iyawa
2.Our namu foundry (Precision simintin / Yashi simintin gyaran kafa) don tabbatar da sauri bayarwa da inganci
Za a ba da rahoton 3.MTC da Inspection don kowane jigilar kaya
4.Rich kwarewar aiki don umarni na aikin
5. Takaddun shaida akwai: WRAS/ISO/CE/NSF/KS/TS/BV/SGS/TUV…