An Amince da Matsayin Mai Nuni UL/FM
Aikace-aikace:
An yi amfani da shi don gano matsayin Ƙofar da aka binne
Littafin aiki:
1.Cire murfin nuna alama
2. Daidaita tsawon sandar haɗi bisa ga zurfin binne kuma yanke sashin da ya wuce kima
3.Connect da nuna alama post da ƙofar bawul wanda yake a cikin rufaffiyar matsayi
4. Daidaita mai nuna alama zuwa matsayin "SHUT"
5.Tighten da kusoshi tsakanin flange na nuna alama post da kuma post flange na ƙofar bawul.
6.Shigar da murfin nuna alama
A'a. | Suna | Kayan abu | Daidaitawa | |
1 | Hannu | Bakin ƙarfe | ASTM A536 | |
2 | sandar tuƙi | Bakin Karfe 304 | ASTM A276 | |
3 | murfin mai nuni | Bakin ƙarfe | Saukewa: ASTMA126 | |
4 | Gidaje | Bakin ƙarfe | Saukewa: ASTMA126 | |
5 | Farantin maɓalli | A283 Gr.C | ASTM A36 | |
6 | Farantin nuni | A413.0 | ASTM S12A | |
7 | Filogi mai dunƙulewa | Karfe 1035 | ASTM A29 | |
8 | Sanda mai tsawo | A283 Gr.C | ASTM A36 | |
9 | Flange | Bakin ƙarfe | Saukewa: ASTMA126 | |
10 | sandar haɗi | Karfe 1045 | ASTMA29 | |
11 | Ƙunƙarar fil | Karfe 1035 | ASTM A29 | |
12 | Haɗin gwiwa | Bakin ƙarfe | Saukewa: ASTMA126 | |
13 | Bolt | Karfe 1035 | ASTM A29 | |
14 | Bolt | Karfe 1035 | ASTM A29 | |
15 | Bolt | Karfe 1035 | ASTMA29 | |
16 | Tuki goro | Bakin Karfe 304 | ASTM A276 | |
17 | Gaskat farantin maɓalli | EPDM | ASTM D2000 | |
18 | Maɓalli mai nuni | Gilashin halitta | ||
19 | Bolt | Karfe 1035 | ASTMA29 |
Aikace-aikace: Ana amfani da shi don sarrafa bawul da aka sanya a bayan bango
1. Daidaita tsawon sandar haɗi bisa ga zurfin bawul ɗin ƙofar kuma yanke sashin da ya wuce kima.
2.Install mai nuna alama zuwa bango
3.Connect da nuna alama post da ƙofar bawul wanda yake a cikin rufaffiyar matsayi
4. Daidaita mai nuna alama zuwa matsayin "SHUT"
A'a. | Suna | Kayan abu | Daidaitawa | |
1 | Haɗin gwiwa | Bakin ƙarfe | ASTM A536 | |
2 | Ƙunƙarar fil | Karfe 1035 | ASTM A29 | |
3 | sandar tuƙi | Karfe 1045 | ASTM A29 | |
4 | Babban jiki | Bakin ƙarfe | Saukewa: ASTMA126 | |
5 | Farantin nuni | A413.0 | ASTM S12A | |
6 | Gyada, gasket | Karfe 1035 | ASTM A29 | |
7 | sandar sanda | Karfe 1035 | ASTMA29 | |
8 | Matsakaicin matsayi | Bakin Karfe 304 | Saukewa: ASTMA276 | |
9 | Direba | Bakin Karfe 304 | ASTM A276 | |
10 | Zoben mai riƙewa don kara | 1566 | ASTM A29 | |
11 | Babban murfin | Bakin ƙarfe | Saukewa: ASTMA126 | |
12 | Dabarun hannu | Bakin ƙarfe | ASTM A126 | |
13 | Gasket | A283 Gr.C | ASTM A36 | |
14 | Zoben dagawa | Karfe 1035 | ASTM A29 | |
15 | Dunƙule | Karfe 1035 | ASTMA29 | |
16 | Kwaya | Karfe 1035 | ASTM A29 | |
17 | Bolt | Karfe 1035 | ASTM A29 | |
18 | Filogi mai dunƙulewa | Karfe 1035 | ASTM A29 | |
19 | Bolt, flat gasket | Bakin Karfe 304 | ASTM A276 | |
20 | Farantin maɓalli | A283 Gr.C | Saukewa: ASTMA36 | |
21 | Rijiyar Maɓalli | Gilashin halitta | ||
22 | Gaskat farantin maɓalli | EPDM | ASTM D2000 |
1.OEM & gyare-gyare iyawa
2.Full sa na bawul molds, musamman ga bawul da manyan masu girma dabam
3.Precision simintin gyare-gyare da yashi yashi don zaɓin abokin ciniki
4.Our namu tushe don tabbatar da sauri bayarwa da inganci
5.Takaddun shaida Akwai: WRAS/ DWVM/ WARC/ ISO/CE/NSF/KS/TS/BV/SGS/ TUV…
6.MTC da rahoton dubawa za a ba da su ga kowane jigilar kaya
7.Rich ƙwarewar aiki don umarni na aikin