ISW Series Bututun Ruwa na Centrifugal

ISW Series Bututun Ruwa na Centrifugal

Takaitaccen Bayani:

Rage Ayyuka:
Matsakaicin Matsayi: 5 - 960 m3/h
Sauri: 2900r/min ko 1450r/min
Nisa mai shiga: 40-300mm
Tsawon kai: 3-150m
Zazzabi na Aiki: -20 ℃ - 120 ℃


Cikakken Bayani

Tags samfurin

Bayanin Samfura

1.ISW kwance ruwa famfo: don isar da ruwa ko na jiki da sinadarai kama da ruwa ko wasu ruwaye.Dace da masana'antu da kuma birane samar da ruwa da magudanun ruwa, high-haushi gini matsa lamba ruwa, lambu ban ruwa, wuta ƙarfafa, dogon nesa watsa, HVAC refrigeration sake zagayowar, gidan wanka, dumama da ruwa wurare dabam dabam kara da kayan aiki zazzabi T≤ 80 ℃.
2.ISWR kwance ruwan zafi famfo: amfani a metallurgy, sunadarai, Textiles, takarda, da hotels da gidajen cin abinci da sauran tukunyar jirgi, wurare dabam dabam na birane dumama tsarin, zazzabi T≤120℃.
3.ISWH kwance ruwan zafi famfo: domin isar m barbashi, m, ruwa danko kama da ruwa ga man fetur, sinadaran, metallurgical, iko, takarda, abinci, Pharmaceutical da roba fiber da sauran sassan, da amfani da zafin jiki ne -20 ℃ - 120 ℃.
4.ISWB kwance bututu famfo: sufuri fetur, kananzir, dizal da sauran man kayayyakin da za a yi amfani da flammable, fashewar ruwa, da amfani da zazzabi ne -20-120 ℃.

Ma'aunin Fasaha

Nau'in Yawo (m³/h) Shugaban (m) Eff.% Gudun (r/min) Ƙarfin Mota (kw) (NPSH) rm
50-125 6.3 5 54 2900 0.55 2
50-160 6.3 8 48 2900 0.55 2
50-200 6.3 12.5 42 2900 1.1 2
50-250 6.3 20 32 2900 2.2 2
65-125 12.5 5 64 2900 0.55 2
65-160 12.5 8 60 2900 0.75 2
65-200 12.5 12.5 55 2900 1.5 2
65-250 12.5 20 48 2900 3 2
65-315 12.5 32 37 2900 5.5 2
80-125 25 5 71 2900 0.75 2.5
80-160 25 8 69 2900 1.5 2.5
80-200 25 32 65 2900 2.2 2.5
80-250 25 20 60 2900 4 2.5
80-315 25 32 52 2900 11 2.5
100-125 50 5 75 2900 1.5 2.5
100-160 50 8 75 2900 2.2 2.5
100-200 50 12.5 73 2900 3 2
100-250 50 20 68 2900 5.5 2
100-315 50 32 63 2900 11 2
125-200 100 12.5 76 2900 7.5 2.5
125-250 100 20 76 2900 11 2.5
125-315 100 32 73 2900 18.5 2.5
125-400 100 50 65 2900 30 2.5
150-250 200 20 81 2900 18.5 3
150-315 200 32 78 2900 30 2.8
150-400 200 50 75 2900 55 2.8
50-125 12.5 20 60 60 2.2 2
50-160 12.5 32 54 54 3 2
50-200 12.5 50 48 48 5.5 2
50-250 12.5 80 38 38 11 2
65-125 25 20 32 69 3 2
65-160 25 32 50 60 5.5 2

  • Na baya:
  • Na gaba: