Cikakken Bayani
Tags samfurin
A'a. | Sunan Sashe |
1 | Shaft |
2 | Mai ɗauka |
3 | Gidajen Haihuwa |
4 | Mai Rarraba Spacer |
5 | Mai ɗauka |
6 | Shim |
7 | Rukunin |
8 | Strainer |
9 | Layin Baya |
10 | impeller |
11 | Rubutun famfo |
12 | Ƙarƙashin Ƙarƙashin Ƙasa |
13 | Bututun fitarwa |
14 | Bututu Mai Ruwa |
15 | Bangaren Haɗawa |
16 | Sashin Tallafi na Tsakiya |
Nau'in famfo | Max.Wuta (kw) | Iyakar Q | Shugaban (h/m) | Gudun (r/min) | Eff.(η/ %) | impeller Dia.(mm) |
m³/h | L/s |
Saukewa: PV-SP | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 188 |
Saukewa: PV-SPR | 17.28-39.6 | 4.8-11 | 4-26.0 | 1000-2200 | 40 | 188 |
65QV-SP | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 280 |
65QV-SPR | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 280 |
100RV-SP | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 370 |
100 RV-SPR | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 370 |
150SV-SP | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 450 |
200SV-SP | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 520 |
250TV-SP | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 575 |
300TV-SP | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 610 |
Magana | Teburin sigar da ke sama wani yanki ne kawai na gaba ɗaya.Don ƙarin, da fatan za a tuntuɓe mu kai tsaye. |
1) OEM & gyare-gyare iyawa |
2) Kafaffen namu (Madaidaicin simintin gyare-gyare / Yashi) don ba da garantin isar da sauri da inganci |
3) Za a ba da rahoton MTC da Inspection don kowane jigilar kaya |
4) Kyakkyawan ƙwarewar aiki don umarni na aikin |
Na baya: WN (Q) Famfuta Mai Ruwa Na gaba: QJ ( R ) Jerin Rumbun Ruwa